<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Books For Kids - Best Of 2011 &#187; 3. Age: 9-12</title>
	<atom:link href="http://www.science-books-for-kids.com/category/9-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.science-books-for-kids.com</link>
	<description>Explore the possibilities</description>
	<lastBuildDate>Tue, 20 Sep 2011 02:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Animal: The Definitive Visual Guide to the World&#8217;s Wildlife (Paperback)</title>
		<link>http://www.science-books-for-kids.com/animal-visual-guide/</link>
		<comments>http://www.science-books-for-kids.com/animal-visual-guide/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:08:26 +0000</pubDate>
		<dc:creator>sciencebooksforkids</dc:creator>
				<category><![CDATA[2. Age: 4-8]]></category>
		<category><![CDATA[3. Age: 9-12]]></category>
		<category><![CDATA[4. Age: 12+]]></category>
		<category><![CDATA[5d. Subject: animals]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[Definitive]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.science-books-for-kids.com/?p=708</guid>
		<description><![CDATA[For: Grades 3 to adult / Ages 8 to adults Subject: Animals Rating: 5 stars (67 reviewers) Price: $29.95 Page: 624 PAGES By: David Burnie (Author), Don E. Wilson (Editor) A book for everyone, young like old. This book will appeal to everyone who like to read about animals. With descriptive pictures, this book will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Animal-Definitive-Visual-Worlds-Wildlife/dp/0756616344/ref=sr_1_1/178-1581337-0147119?ie=UTF8&amp;s=books&amp;qid=1254683303&amp;sr=8-1?ie=UTF8&amp;tag=sciencebooksforkids-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/61GFB9MJK2L._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Animal: The Definitive Visual Guide to the World's Wildlife" /></a><strong>For:</strong> Grades 3 to adult / Ages 8 to adults<br />
<strong>Subject:</strong> Animals<br />
<strong>Rating:</strong> 5 stars (67 reviewers)<br />
<strong>Price:</strong> $29.95<br />
<strong>Page:</strong> 624 PAGES<br />
<strong>By:</strong> David Burnie (Author), Don E. Wilson (Editor)</p>
<p>A book for everyone, young like old. This book will appeal to everyone who like to read about animals. With descriptive pictures, this book will even appeal to the younger ones who can&#8217;t read yet but can appreciate the beautiful wildlife illustrations from all around the world.  This book is an amazing reference on animals and contains detailed information. Your child will enjoy exploring all the scientific and technical informative topics that relates to animals and their environment. And we can assure, mom, dad, grandma and grandpa will also find their share of interest into that huge amount of information and facts about wildlife. This book certainly stands apart from all other books for animals, and will serve as a main reference book about animal for your child for the coming years. Everybody simply loves this book! If your child has a fascination with animals, this book has more species and pictures of animals than they can ever dream of. A book that will fill your child imagination for years. With over 600 pages and costing under $30, this is The animal book to give your child this coming Christmas.</p>
<p>Amazon.com Review<br />
Over 2,000 species, from the tiny spider mite to the massive blue whale, are profiled in DK&#8217;s astonishingly wonderful Animal, produced in cooperation with the Smithsonian Institution and more than 70 expert zoologists. To call this book &#8220;profusely illustrated&#8221; is to seriously underrepresent page after page of breathtaking photos capturing each creature in sharp images, thrumming with life. Even the page borders are covered with collages of animal skins to indicate  <a title="More at Amazon" href="http://www.amazon.com/Animal-Definitive-Visual-Worlds-Wildlife/dp/0756616344/ref=sr_1_1/178-1581337-0147119?ie=UTF8&amp;s=books&amp;qid=1254683303&amp;sr=8-1?ie=UTF8&amp;tag=sciencebooksforkids-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-books-for-kids.com/animal-visual-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Everything Kids&#8217; Math Puzzles Book: Brain Teasers, Games, and Activities</title>
		<link>http://www.science-books-for-kids.com/the-everything-kids-math-puzzles-book/</link>
		<comments>http://www.science-books-for-kids.com/the-everything-kids-math-puzzles-book/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:24:03 +0000</pubDate>
		<dc:creator>sciencebooksforkids</dc:creator>
				<category><![CDATA[3. Age: 9-12]]></category>
		<category><![CDATA[5c. Subject: maths]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Teasers]]></category>

		<guid isPermaLink="false">http://www.science-books-for-kids.com/?p=690</guid>
		<description><![CDATA[For: Grades 4-7 / Ages 9-12 Subject: Mathematics Rating: 4.5 stars (5 reviewers) Price: $7.95 Page: 135 PAGES By: Meg Clemens, Sean Clemens, Glenn Clemens This book is full of fun activities such as decoding Roman numbers and magic squares. Whether it is for home, or for the road, this book will keep children between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Everything-Kids-Math-Puzzles-Book/dp/1580627730/ref=sr_1_2/190-6376103-7133918?ie=UTF8&amp;s=books&amp;qid=1254507838&amp;sr=8-2?ie=UTF8&amp;tag=sciencebooksforkids-20" rel="nofollow"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51C0V2F1PWL._SL500_AA240_.jpg" alt="The Everything Kids' Math Puzzles Book: Brain Teasers, Games, and Activities for Hours of Fun (Everything Kids Series)" /></a></p>
<p><strong>For:</strong> Grades 4-7 / Ages 9-12<br />
<strong>Subject:</strong> Mathematics<br />
<strong>Rating:</strong> 4.5 stars (5 reviewers)<br />
<strong>Price:</strong> $7.95<br />
<strong>Page:</strong> 135 PAGES<br />
<strong>By:</strong> Meg Clemens, Sean Clemens, Glenn Clemens</p>
<p>This book is full of fun activities such as decoding Roman numbers and magic squares. Whether it is for home, or for the road, this book will keep children between 9 to 12 years of age entertained and busy. For 7.95$ and over 100 pages, what more can you ask for.  If you and your child liked this book, don&#8217;t miss on the other The Everything For Kids series, they are fun, interesting and educational.</p>
<p>Who knew that math could be so cool? Crammed with games,  puzzles, and trivia, The Everything® Kids Math Puzzles Book puts the  fun back into playing with numbers!    Inside, youll be able to:   ·Decode hidden messages using Roman numerals  ·Connect the dots using simple addition and subtraction  ·Learn to create magic number squares  ·Use division to answer musical riddles  ·Match the profession to numerical license plates    If you have any fear of mathor are just tir <a title="More at Amazon" href="http://www.amazon.com/Everything-Kids-Math-Puzzles-Book/dp/1580627730/ref=sr_1_2/190-6376103-7133918?ie=UTF8&amp;s=books&amp;qid=1254507838&amp;sr=8-2?ie=UTF8&amp;tag=sciencebooksforkids-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-books-for-kids.com/the-everything-kids-math-puzzles-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grossology (Paperback)</title>
		<link>http://www.science-books-for-kids.com/grossology-paperback/</link>
		<comments>http://www.science-books-for-kids.com/grossology-paperback/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:23:03 +0000</pubDate>
		<dc:creator>sciencebooksforkids</dc:creator>
				<category><![CDATA[2. Age: 4-8]]></category>
		<category><![CDATA[3. Age: 9-12]]></category>
		<category><![CDATA[5b. Subject: human biology]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Grossology]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://www.science-books-for-kids.com/?p=686</guid>
		<description><![CDATA[For: Grades 3-7 / Ages 8-12 Subject: Human biology, funny book Rating: 5 stars (10 reviewers) Price: $9.99 Page: 80 PAGES By: Sylvia Branzei (Author) &#38; Jack Keely (Illustrator) This book is a classic of modern gross scholarship&#8230; If you have kids and can&#8217;t get them to read books (whether it&#8217;s science books for kids, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Grossology-Sylvia-Branzei/dp/0843149140/ref=sr_1_1/190-0626617-8944155?ie=UTF8&amp;s=books&amp;qid=1254507779&amp;sr=8-1?ie=UTF8&amp;tag=sciencebooksforkids-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/6197YA35NGL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Grossology" /></a></p>
<p><strong>For:</strong> Grades 3-7 / Ages 8-12<br />
<strong>Subject:</strong> Human biology, funny book<br />
<strong>Rating:</strong> 5 stars (10 reviewers)<br />
<strong>Price:</strong> $9.99<br />
<strong>Page:</strong> 80 PAGES<br />
<strong>By:</strong> Sylvia Branzei (Author) &amp; Jack Keely (Illustrator)</p>
<p>This book is a classic of modern gross scholarship&#8230; If you have kids and can&#8217;t get them to read books (whether it&#8217;s <a href="http://www.science-books-for-kids.com">science books for kids</a>, or any other types of books), this will probably become your child&#8217;s favorite book. Kids are simply nuts over that book, which has an impressive array of information on fun subjects, such as barf, farts, BO, burping, bad breath and everything else boys seem to just love. The book is so interesting, especially to boys, that there won&#8217;t be any complain when reading time comes! And what to say about your happiness when you will see your boy or girl laugh hysterically at the images and comments. Definitely a must have book for any child.</p>
<p><a title="More at Amazon" href="http://www.amazon.com/Grossology-Sylvia-Branzei/dp/0843149140/ref=sr_1_1/190-0626617-8944155?ie=UTF8&amp;s=books&amp;qid=1254507779&amp;sr=8-1?ie=UTF8&amp;tag=sciencebooksforkids-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-books-for-kids.com/grossology-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Public Library Amazing World Geography: A Book of Answers for Kids (Paperback)</title>
		<link>http://www.science-books-for-kids.com/the-new-york-public-library-amazing-world-geography-a-book-of-answers-for-kids-paperback/</link>
		<comments>http://www.science-books-for-kids.com/the-new-york-public-library-amazing-world-geography-a-book-of-answers-for-kids-paperback/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:16:26 +0000</pubDate>
		<dc:creator>sciencebooksforkids</dc:creator>
				<category><![CDATA[3. Age: 9-12]]></category>
		<category><![CDATA[5a. Subject: nature]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.science-books-for-kids.com/the-new-york-public-library-amazing-world-geography-a-book-of-answers-for-kids-paperback/</guid>
		<description><![CDATA[For: Grades 4-7 / Ages 9-12 Subject: Nature, Planet Earth Rating: N/A Price: $12.95 Page: 176 PAGES By: The New York Public Library &#038; Andrea Sutcliffe Follow the Ring of Fire from New Zealand to South America. Navigate the Blue Nile and walk the Great Wall of China. Meet the first person to reach the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Public-Library-Amazing-World-Geography/dp/0471392960/ref=sr_1_1/182-9205569-0981151?ie=UTF8&#038;s=books&#038;qid=1253071262&#038;sr=8-1?ie=UTF8&#038;tag=sciencebooksforkids-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51ZMPWR6SZL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="The New York Public Library Amazing World Geography: A Book of Answers for Kids" /></a><br />
<strong>For:</strong> Grades 4-7 / Ages 9-12<br />
<strong>Subject:</strong> Nature, Planet Earth<br />
<strong>Rating:</strong> N/A<br />
<strong>Price:</strong> $12.95<br />
<strong>Page:</strong> 176 PAGES<br />
<strong>By:</strong> The New York Public Library &#038; Andrea Sutcliffe</p>
<p>  Follow the Ring of Fire from New Zealand to South America. Navigate the Blue Nile and walk the Great Wall of China. Meet the first person to reach the South Pole and witness the &#8220;Green Revolution&#8221; in India. Explore the people, landscapes, and languages of our fascinating planet and uncover the answers to all your questions about world geography . . .  How old is the earth?  See page 8.  Can volcanoes form underwater?  See page 14.  What are maquiladoras?  See page 50.  <a href="http://www.amazon.com/Public-Library-Amazing-World-Geography/dp/0471392960/ref=sr_1_1/182-9205569-0981151?ie=UTF8&#038;s=books&#038;qid=1253071262&#038;sr=8-1?ie=UTF8&#038;tag=sciencebooksforkids-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-books-for-kids.com/the-new-york-public-library-amazing-world-geography-a-book-of-answers-for-kids-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Paper School book: Blood and Guts (Paperback)</title>
		<link>http://www.science-books-for-kids.com/brown-paper-school-book-blood-and-guts-paperback/</link>
		<comments>http://www.science-books-for-kids.com/brown-paper-school-book-blood-and-guts-paperback/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:22:43 +0000</pubDate>
		<dc:creator>sciencebooksforkids</dc:creator>
				<category><![CDATA[3. Age: 9-12]]></category>
		<category><![CDATA[5b. Subject: human biology]]></category>
		<category><![CDATA[5g. Subject: activity books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Guts]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.science-books-for-kids.com/brown-paper-school-book-blood-and-guts-paperback/</guid>
		<description><![CDATA[For: Grades 4-7 / Ages 9-12 Subject: Human biology, Human body, Anatomy Rating: 4.5 stars (11 reviews) Price: $14.99 Page: 127 pages By: Linda Allison Brown Paper School Book &#8211; Blood and Guts discusses the elements of the human body. It also includes extra suggestions for related experiments and projects. This is an excellent book. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Brown-Paper-School-book-Blood/dp/0316034436/ref=sr_1_1/181-3522203-8859336?ie=UTF8&amp;s=books&amp;qid=1253070693&amp;sr=8-1?ie=UTF8&amp;tag=sciencebooksforkids-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/61PlgOI0vFL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Brown Paper School book: Blood and Guts" /></a><br />
<strong>For:</strong> Grades 4-7 / Ages 9-12<br />
<strong>Subject:</strong> Human biology, Human body, Anatomy<br />
<strong>Rating:</strong> 4.5 stars (11 reviews)<br />
<strong>Price:</strong> $14.99<br />
<strong>Page:</strong> 127 pages<br />
<strong>By:</strong> Linda Allison</p>
<p>Brown Paper School Book &#8211; Blood and Guts discusses the elements of the human body. It also includes extra suggestions for related experiments and projects. This is an excellent book. Use it for home schooling or simply to give some extra knowledge about human biology to your child, who will simply love the book, the writing and the illustrations! The author puts in simple words the complicated world of human biology, in a way not only kids can understand and enjoy, but also adults! You will find lots of experiments to try, and easy to do with stuff you can find around the house. that we actually do because they&#8217;re just plain fun and the equipment is easily found around the house. This book is great for kids, but also for young teenagers, and can serve as a reference for people of all age! Keep it next to your encyclopedia, other adults may want to have a quick look at it!</p>
<p><a title="More at Amazon" href="http://www.amazon.com/Brown-Paper-School-book-Blood/dp/0316034436/ref=sr_1_1/181-3522203-8859336?ie=UTF8&amp;s=books&amp;qid=1253070693&amp;sr=8-1?ie=UTF8&amp;tag=sciencebooksforkids-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-books-for-kids.com/brown-paper-school-book-blood-and-guts-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janice Vancleave&#8217;s A+ Projects: Winning Experiments For Science Fair (School &amp; Library Binding)</title>
		<link>http://www.science-books-for-kids.com/janice-vancleaves-a-projects-winning-experiments-for-science-fai-school-library-binding/</link>
		<comments>http://www.science-books-for-kids.com/janice-vancleaves-a-projects-winning-experiments-for-science-fai-school-library-binding/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:50:54 +0000</pubDate>
		<dc:creator>sciencebooksforkids</dc:creator>
				<category><![CDATA[3. Age: 9-12]]></category>
		<category><![CDATA[4. Age: 12+]]></category>
		<category><![CDATA[5a. Subject: nature]]></category>
		<category><![CDATA[5d. Subject: animals]]></category>
		<category><![CDATA[5e. Subject: astronomy-space]]></category>
		<category><![CDATA[5g. Subject: activity books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Binding]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Janice]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[VanCleave's]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.science-books-for-kids.com/janice-vancleaves-a-projects-in-astronomy-winning-experiments-for-science-fai-school-library-binding/</guid>
		<description><![CDATA[For: Grades 6-10 / Ages 10-15 Subject: Astronomy, Space Rating: 5 stars (4 reviews) Price: $14.95 Page: 160 pages By: Janice VanCleave Whether your favorite middle or high-school student is interested in the demonstrating the greenhouse effect (with shoeboxes, soil, and plastic food wrap), sympathetic vibration (with a couple of soda bottles), or the breathing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0471331023?ie=UTF8&amp;tag=sciencebooksforkids-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0471331023"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/512SSB0TVRL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Janice Vancleave's A+ Projects In Astronomy: Winning Experiments For Science Fai" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=sciencebooksforkids-20&amp;l=as2&amp;o=1&amp;a=0471331023" border="0" alt="" width="1" height="1" /><br />
<strong>For:</strong> Grades 6-10 / Ages 10-15<br />
<strong>Subject:</strong> Astronomy, Space<br />
<strong>Rating:</strong> 5 stars (4 reviews)<br />
<strong>Price:</strong> $14.95<br />
<strong>Page:</strong> 160 pages<br />
<strong>By:</strong> Janice VanCleave</p>
<p>Whether your favorite middle or high-school student is interested in the demonstrating the greenhouse effect (with shoeboxes, soil, and plastic food wrap), sympathetic vibration (with a couple of soda bottles), or the breathing rate of goldfish, former science teacher Janice VanCleave provides helpful advice for designing experiments to impress judges at the science fair. In the first section, the author explains the importance of understanding the scientific method, selecting a topic, identifying its category, research, overview, experimental data, project summaries, the display, and presentation and evaluation. The second part of the book offers project ideas for 35 science fair topics within the categories of astronomy, biology, chemistry, earth science, and physics <a href="http://www.amazon.com/gp/product/0471331023?ie=UTF8&amp;tag=sciencebooksforkids-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0471331023">(more&#8230;)</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=sciencebooksforkids-20&amp;l=as2&amp;o=1&amp;a=0471331023" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-books-for-kids.com/janice-vancleaves-a-projects-winning-experiments-for-science-fai-school-library-binding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Book of Science, Grades 5-6 (Paperback)</title>
		<link>http://www.science-books-for-kids.com/the-complete-book-of-science-grades-5-6-paperback/</link>
		<comments>http://www.science-books-for-kids.com/the-complete-book-of-science-grades-5-6-paperback/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:39:26 +0000</pubDate>
		<dc:creator>sciencebooksforkids</dc:creator>
				<category><![CDATA[3. Age: 9-12]]></category>
		<category><![CDATA[5a. Subject: nature]]></category>
		<category><![CDATA[5b. Subject: human biology]]></category>
		<category><![CDATA[5d. Subject: animals]]></category>
		<category><![CDATA[5g. Subject: activity books]]></category>
		<category><![CDATA[5h. Subject: all subjects]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.science-books-for-kids.com/the-complete-book-of-science-grades-5-6-paperback/</guid>
		<description><![CDATA[For: Grades 5-6 / Ages 10-12 Subject: Activity book / plants, animals, Earth, environment, air, water, sound, biology, etc Rating: 4.5 stars (17 reviews) Price: $14.95 Page: 352 pages By: School Specialty Publishing The Complete Book of Science for grades 5 to 6 teaches children important science skills! Children complete a variety of exercises that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Complete-Book-Science-Grades-5-6/dp/0769639453/ref=sr_1_1/176-2420147-5831034?ie=UTF8&amp;s=books&amp;qid=1252852743&amp;sr=8-1?ie=UTF8&amp;tag=sciencebooksforkids-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/61K5Z6F9PAL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="The Complete Book of Science, Grades 5-6" /></a><br />
<strong>For:</strong> Grades 5-6 / Ages 10-12<br />
<strong>Subject:</strong> Activity book /  plants, animals, Earth, environment, air, water, sound, biology, etc<br />
<strong>Rating:</strong> 4.5 stars (17 reviews)<br />
<strong>Price:</strong> $14.95<br />
<strong>Page:</strong> 352 pages<br />
<strong>By:</strong> School Specialty Publishing</p>
<p>The Complete Book of Science for grades 5 to 6 teaches children important science skills! Children complete a variety of exercises that help them develop a number of skills in this 352 page workbook.  Including a complete answer key this workbook features a user-friendly format perfect for browsing, research, and review. Over 4 million in print!  The best-selling Complete Book series   <a title="More at Amazon" href="http://www.amazon.com/Complete-Book-Science-Grades-5-6/dp/0769639453/ref=sr_1_1/176-2420147-5831034?ie=UTF8&amp;s=books&amp;qid=1252852743&amp;sr=8-1?ie=UTF8&amp;tag=sciencebooksforkids-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-books-for-kids.com/the-complete-book-of-science-grades-5-6-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tree Book for Kids and Their Grown Ups (Hardcover)</title>
		<link>http://www.science-books-for-kids.com/the-tree-book-for-kids-and-their-grown-ups-hardcover/</link>
		<comments>http://www.science-books-for-kids.com/the-tree-book-for-kids-and-their-grown-ups-hardcover/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:26:20 +0000</pubDate>
		<dc:creator>sciencebooksforkids</dc:creator>
				<category><![CDATA[3. Age: 9-12]]></category>
		<category><![CDATA[5a. Subject: nature]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Grown]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.science-books-for-kids.com/the-tree-book-for-kids-and-their-grown-ups-hardcover/</guid>
		<description><![CDATA[For: Grades 4-10 / Ages 9-15 Subject: Nature Rating: 5 stars (3 reviews) Price: $15.95 Page: 96 pages By: Gina Ingoglia The birds, the bees, the flowers and the…TREES! How do trees grow? Why do leaves change? What kind of tree is that? The acclaimed Brooklyn Botanic Garden’s newest guide answers all kids’ (and their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Tree-Book-Kids-Their-Grown/dp/1889538434/ref=sr_1_1/191-1916871-0870836?ie=UTF8&amp;s=books&amp;qid=1253070445&amp;sr=8-1?ie=UTF8&amp;tag=sciencebooksforkids-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51-5TDACo-L._SL500_AA240_.jpg" alt="The Tree Book for Kids and Their Grown Ups" /></a><br />
<strong>For:</strong> Grades 4-10 / Ages 9-15<br />
<strong>Subject:</strong> Nature<br />
<strong>Rating:</strong> 5 stars (3 reviews)<br />
<strong>Price:</strong> $15.95<br />
<strong>Page:</strong> 96 pages<br />
<strong>By:</strong> Gina Ingoglia</p>
<p>The birds, the bees, the flowers and the…TREES! How do trees grow? Why do leaves change? What kind of tree is that? The acclaimed Brooklyn Botanic Garden’s newest guide answers all kids’ (and their parents’) tree-related questions in an easy-to-understand way. It features 33 different trees that grow in North America, from rural Georgia to the streets of New York City to the California suburbs. Each profile includes a beautiful botanical watercolor illustration by author Gina  <a title="More at Amazon" href="http://www.amazon.com/Tree-Book-Kids-Their-Grown/dp/1889538434/ref=sr_1_1/191-1916871-0870836?ie=UTF8&amp;s=books&amp;qid=1253070445&amp;sr=8-1?ie=UTF8&amp;tag=sciencebooksforkids-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-books-for-kids.com/the-tree-book-for-kids-and-their-grown-ups-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Born With a Bang: The Universe Tells Our Cosmic Story (Sharing Nature With Children Book) (Hardcover)</title>
		<link>http://www.science-books-for-kids.com/born-with-a-bang-the-universe-tells-our-cosmic-story-sharing-nature-with-children-book-hardcover/</link>
		<comments>http://www.science-books-for-kids.com/born-with-a-bang-the-universe-tells-our-cosmic-story-sharing-nature-with-children-book-hardcover/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:31:39 +0000</pubDate>
		<dc:creator>sciencebooksforkids</dc:creator>
				<category><![CDATA[3. Age: 9-12]]></category>
		<category><![CDATA[5e. Subject: astronomy-space]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Born]]></category>
		<category><![CDATA[Cosmic]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Tells]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.science-books-for-kids.com/born-with-a-bang-the-universe-tells-our-cosmic-story-sharing-nature-with-children-book-hardcover/</guid>
