<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Books For Kids - Best Of 2011 &#187; Binding</title>
	<atom:link href="http://www.science-books-for-kids.com/tag/binding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.science-books-for-kids.com</link>
	<description>Explore the possibilities</description>
	<lastBuildDate>Tue, 20 Sep 2011 02:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Janice Vancleave&#8217;s A+ Projects: Winning Experiments For Science Fair (School &amp; Library Binding)</title>
		<link>http://www.science-books-for-kids.com/janice-vancleaves-a-projects-winning-experiments-for-science-fai-school-library-binding/</link>
		<comments>http://www.science-books-for-kids.com/janice-vancleaves-a-projects-winning-experiments-for-science-fai-school-library-binding/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:50:54 +0000</pubDate>
		<dc:creator>sciencebooksforkids</dc:creator>
				<category><![CDATA[3. Age: 9-12]]></category>
		<category><![CDATA[4. Age: 12+]]></category>
		<category><![CDATA[5a. Subject: nature]]></category>
		<category><![CDATA[5d. Subject: animals]]></category>
		<category><![CDATA[5e. Subject: astronomy-space]]></category>
		<category><![CDATA[5g. Subject: activity books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Binding]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Janice]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[VanCleave's]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.science-books-for-kids.com/janice-vancleaves-a-projects-in-astronomy-winning-experiments-for-science-fai-school-library-binding/</guid>
		<description><![CDATA[For: Grades 6-10 / Ages 10-15 Subject: Astronomy, Space Rating: 5 stars (4 reviews) Price: $14.95 Page: 160 pages By: Janice VanCleave Whether your favorite middle or high-school student is interested in the demonstrating the greenhouse effect (with shoeboxes, soil, and plastic food wrap), sympathetic vibration (with a couple of soda bottles), or the breathing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0471331023?ie=UTF8&amp;tag=sciencebooksforkids-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0471331023"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/512SSB0TVRL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Janice Vancleave's A+ Projects In Astronomy: Winning Experiments For Science Fai" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=sciencebooksforkids-20&amp;l=as2&amp;o=1&amp;a=0471331023" border="0" alt="" width="1" height="1" /><br />
<strong>For:</strong> Grades 6-10 / Ages 10-15<br />
<strong>Subject:</strong> Astronomy, Space<br />
<strong>Rating:</strong> 5 stars (4 reviews)<br />
<strong>Price:</strong> $14.95<br />
<strong>Page:</strong> 160 pages<br />
<strong>By:</strong> Janice VanCleave</p>
<p>Whether your favorite middle or high-school student is interested in the demonstrating the greenhouse effect (with shoeboxes, soil, and plastic food wrap), sympathetic vibration (with a couple of soda bottles), or the breathing rate of goldfish, former science teacher Janice VanCleave provides helpful advice for designing experiments to impress judges at the science fair. In the first section, the author explains the importance of understanding the scientific method, selecting a topic, identifying its category, research, overview, experimental data, project summaries, the display, and presentation and evaluation. The second part of the book offers project ideas for 35 science fair topics within the categories of astronomy, biology, chemistry, earth science, and physics <a href="http://www.amazon.com/gp/product/0471331023?ie=UTF8&amp;tag=sciencebooksforkids-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0471331023">(more&#8230;)</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=sciencebooksforkids-20&amp;l=as2&amp;o=1&amp;a=0471331023" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-books-for-kids.com/janice-vancleaves-a-projects-winning-experiments-for-science-fai-school-library-binding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

